# Field types

The following table summarizes Hormo Studio data types. Each property in your model should have data field type. for example when your property contains date or times you have to select date or DateString type for your property

| Type       | Description                                                                                                     | Example                                                                                          |
| ---------- | --------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| any        | Any type, including array, object, Date, or GeoPoint                                                            | Any of: `true`, `123`, `"foo"`, `[ "one", 2, true ]`                                             |
| array      | JSON array                                                                                                      | \[ “one”, 2, true ]                                                                              |
| Boolean    | JSON Boolean                                                                                                    | true                                                                                             |
| buffer     | Node.js [Buffer object](http://nodejs.org/api/buffer.html)                                                      | new Buffer(42);                                                                                  |
| date       | JavaScript [Date object](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Date) | new Date(“December 17, 2003 03:24:00”);                                                          |
| GeoPoint   | LoopBack GeoPoint                                                                                               | new GeoPoint({lat: 10.32424, lng: 5.84978});                                                     |
| DateString | LoopBack DateString                                                                                             | <p><code>"2000-01-01T00:00:00.000Z""2000-01-01"</code><br><code>"2000-01-01 12:00:00"</code></p> |
| null       | JSON null                                                                                                       | null                                                                                             |
| number     | JSON number                                                                                                     | 422                                                                                              |
| Object     | JSON object or any type                                                                                         | { “firstName”: “John”, “lastName”: “Smith”, “age”: 25 }                                          |
| String     | JSON string                                                                                                     | “flashboard”                                                                                     |

{% content-ref url="/pages/-Lz7-hWWnPaqlAAQQk83" %}
[UI Types](/models/ui-types.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hormo.studio/models/field-types.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
